110 mm x 150 mm x 20 mm SKF 71922 CD/P4AL Angular contact ball bearings
Brand Name |
SKF |
Model Number |
71922 CD/P4AL |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
SKF 71922 CD/P4AL bearing Size Chart (mm/inches) |
---|
d | 8.9920 in |
operating temperature range: | -65 to +250 °F |
cup width: | 4.3750 in |
dynamic load capacity: | 287000 lbf, 499000 lbf |
assembly type: | Cone & Cup |
static load capacity: | 361000 lbf |
D | 17.0000 in |
finish/coating: | Uncoated |
cone width: | 3.3750 in |
series: | 113000 |
closure type: | Open |
compatible cone: | EE113089 |
bearing material: | Chrome Steel |
flange type: | Non-Flanged Cup |
cage material: | Steel |

110 mm x 150 mm x 20 mm SKF 71922 CD/P4AL Angular contact ball bearings Cad Models